Marriott's Marbella Beach Resort
Marbella
Spain
Price: £9,500
Ref: 10898
Wk/Pts/Float: Gold Holiday
Bedrooms: 3
Sleeps: 8
Resort Description
Marriott's Marbella Beach Resort is situated in the centre of the Costa de Sol in reflecting the traditional romance of Southern Spain. The Marriott's Marbella Beach Resort is bordered by miles of golden beaches and exotic architecture. Accommodation at the Marriott's Marbella Beach Resort is spacious and is equipped with all of your home comforts. Restaurants line the beachfront offering a variety of cuisine. Guests staying at Marriott's Marbella Beach Resort can enjoy spa treatments and fantastic nightlife close by. Golf enthusiasts will love the many golf courses available nearby. Staying at Marriott's Marbella Beach Resort allows you to enjoy the romance and charm of the Mediterranean.
Resort information about Marriott's Marbella Beach Resort
Information on Marriott Vacation Club Timeshares
Buy, Sell or Rent Marriott Vacation Club in Europe
Information on Timeshares in Spain
Owners Comments
Alternative availability at Marriott's Marbella Beach Resort
| Ref | Wk/Pts/Float | Bedrooms | Sleeps | Price | |
|---|---|---|---|---|---|
| 6181 | Gold Holiday | 2 | 6 | £Open to Offers | more details |
| 22665 | Silver Rental | 2 | 6 | £1,100 | more details |
| 18445 | Gold Rental | 2 | 6 | £1,200 | more details |
| 19121 | 22 Rental | 2 | 6 | £1,400 | more details |
| 24009 | 12th Nov 2010 Rental | 3 | 8 | £1,950 | more details |
| 14252 | Silver | 2 | 6 | £2,000 | more details |
| 18905 | Gold Rental | 2 | 6 | £2,000 | more details |
| 22075 | Gold Rental | 2 | 6 | £2,000 | more details |
| 23444 | 6th June 2010 Rental | 3 | 8 | £2,500 | more details |
| 19716 | Gold Rental | 2 | 6 | £2,750 | more details |
| 23443 | 7th August 2010 Rental | 3 | 8 | £2,750 | more details |
| 15097 | Silver | 2 | 6 | £3,500 | more details |
| 10123 | Silver | 2 | 6 | £5,495 | more details |
| 7225 | Silver | 2 | 6 | £5,900 | more details |
| 16181 | Silver | 3 | 8 | £6,500 | more details |
| 16839 | Gold | 2 | 6 | £6,750 | more details |
| 16198 | Silver | 2 | 6 | £7,000 | more details |
| 19108 | Silver | 2 | 6 | £7,000 | more details |
| 21390 | Silver | 2 | 6 | £7,000 | more details |
| 23459 | Silver | 2 | 6 | £7,395 | more details |
| 1786 | Gold | 2 | 6 | £8,000 | more details |
| 6690 | Silver | 3 | 8 | £8,500 | more details |
| 6863 | Gold Holiday | 3 | 8 | £8,895 | more details |
| 6255 | Gold Holiday | 3 | 8 | £8,995 | more details |
| 7372 | Gold | 2 | 6 | £9,000 | more details |
| 7749 | Gold | 1 | 4 | £9,000 | more details |
| 5903 | Gold | 3 | 8 | £9,500 | more details |
| 16264 | Gold | 2 | 6 | £9,500 | more details |
| 8098 | Gold | 2 | 6 | £9,900 | more details |
| 6409 | Gold | 3 | 8 | £9,995 | more details |
| 18183 | Gold | 2 | 6 | £10,000 | more details |
| 12545 | Silver | 2 | 6 | £10,500 | more details |
| 11718 | Gold | 2 | 6 | £11,995 | more details |
| 15644 | Gold | 2 | 6 | £12,000 | more details |
| 9784 | Silver | 2 | 6 | £12,000 | more details |
| 9784 | Silver | 2 | 6 | £12,000 | more details |
| 16818 | Gold | 2 | 6 | £12,932 | more details |
| 6092 | Gold | 2 | 6 | £14,950 | more details |
| 22321 | Silver | 2 | 6 | £15,350 | more details |
| 23454 | Gold Holiday | 2 | 6 | £15,650 | more details |
| 12989 | Gold | 2 | 6 | £16,000 | more details |
| 16236 | Gold | 2 | 6 | £16,000 | more details |
| 16643 | Platinum | 2 | 6 | £16,000 | more details |
| 18889 | Gold Holiday | 2 | 6 | £18,915 | more details |
| 19152 | Gold Holiday | 2 | 6 | £18,915 | more details |
| 23458 | Gold Holiday | 3 | 8 | £19,150 | more details |
| 25162 | Gold | 3 | 8 | £19,500 | more details |
| 21335 | 38 | 2 | 6 | £20,000 | more details |
| 23457 | Platinum | 3 | 8 | £27,850 | more details |
| 21823 | Gold | 2 | 6 | £30,000 | more details |

